3DF Zephyr vs LightWave 3D
| 3DF Zephyr | LightWave 3D | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Paid from | €199/mo | £450/mo |
| Platforms | Windows | macOS, Windows |
| Free plan | Yes | No |
| Deployment | desktop | |
| Orthophoto export | Yes | |
| Point cloud export | Yes | |
| Ground control points | Yes | |
| GIS data export | Yes | |
| Free image limit | 50 images | |
| Physics simulation | Yes | |
| Motion capture | Yes | |
| Procedural motion | Yes | |
| Facial animation | Yes | |
| Crowd animation | Yes |
Listed together in Best 3D Modeling Software