8x8 Communications APIs vs Gupshup
8x8 Communications APIs
7.2 #6 in Communications Platforms as a Service
About 8x8 Communications APIs| 8x8 Communications APIs | Gupshup | |
|---|---|---|
| Free plan | Yes | Yes |
| Paid from | $99/mo | Free |
| Platforms | Android, iOS, Web | api, Web |
| Free plan | Yes | No |
| Paid from | 99 /mo | |
| Channels supported | SMS, WhatsApp, RCS, Viber, LINE, Zalo, voice, video | |
| Pricing model | payg | |
| Programmable voice | Yes | |
| Programmable messaging | Yes | |
| Programmable video | Yes | |
| SDK platforms | iOS, Android | |
| Phone number support | Yes | |
| Deployment channels | multichannel | |
| Visual flow builder | Yes | |
| AI bot generation | Yes | |
| Knowledge-base answers | Yes | |
| Human handoff | Yes | |
| Lead qualification | Yes | |
| Conversation routing | Yes | |
| Marketing journeys | Yes | |
| Supported channels | omnichannel |
Listed together in Best Communications Platforms as a Service