AccessVerity vs RSA Authenticator (SecurID)
| AccessVerity | RSA Authenticator (SecurID) | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $1.77/mo | — |
| Open source | No | No |
| Platforms | Web | Android, iOS, macOS, Windows |
| Free plan | No | No |
| Access requests | Yes | — |
| Access certifications | Yes | — |
| Lifecycle automation | Yes | — |
| SoD controls | Yes | — |
| Deployment | cloud | — |
| Included connectors | 8 connectors | — |
Both are listed in Best Identity Governance Software. On The Geeks Club, RSA Authenticator (SecurID) scores higher on our published basis.