Acoustica vs LUNA
| Acoustica | LUNA | |
|---|---|---|
| Free plan | No | Yes |
| Paid from | $149/mo | $12.42/mo |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | No | Yes |
| Supported platforms | Windows, macOS | |
| Multitrack editing | Yes | |
| Third-party plugins | Yes | |
| Noise reduction | Yes | |
| Platform | plugin | |
| Plugin support | Yes | |
| Paid from | $149one-time | 49 one-time |
| Workflow type | plugin | |
| Loudness standards | -23 LUFS | |
| Stereo processing | Yes | |
| Supported plug-in formats | VST, VST3, AAX, AU | |
| Plugin formats | VST, VST3, AAX, AU | VST3, AU, AAX |
| Effect types | Noise reduction, hum and buzz removal, click/crackle/thump/plosive removal, declipping | preamps, EQ, channel strips, compressors, limiters, reverb, delay, modulation, tape, saturation, vocal processing, guitar amps |
| License model | perpetual | both |
| Surround support | Yes | |
| Product scope | suite | suite |
| Stem types | Vocals, Piano, Bass, Drums, Other | |
| Desktop app | No | |
| External sidechain | Yes | |
| Operating systems | macos_windows | |
| Audio warping | Yes | |
| VST3 support | Yes |
Listed together in Best Audio Editing SoftwareBest Audio Plugins