Active@ File Recovery vs Raise Data Recovery
| Active@ File Recovery | Raise Data Recovery | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | Free | $34.95/mo |
| Platforms | Windows | Linux, macOS, Windows |
| Free plan | No | No |
| Supported RAID levels | RAID-0, RAID-1, RAID-5, Span | |
| Virtual RAID builder | Yes | |
| Disk-image recovery | Yes | |
| Filesystem support | FAT12, FAT16, FAT32, exFAT, NTFS, ReFS, HFS+, UFS, XFS, JFS, Ext2, Ext3, Ext4, BtrFS | |
| Supported platforms | Windows | |
| Paid from | 34.95 one-time | |
| Recovery sources | Internal and external HDDs, SSDs, USB flash drives, memory cards, simple RAID storage, NAS devices, composite volumes | |
| Operating systems | Windows XP SP3 and later, macOS 11 and later, Debian Linux 6.0 or compatible and later | |
| Memory card recovery | Yes | |
| RAID recovery | Yes | |
| Bootable recovery | Yes | |
| File preview | Yes |
Listed together in Best RAID Data Recovery Software