Active@ Partition Recovery vs R-Linux
| Active@ Partition Recovery | R-Linux | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | Free | Free |
| Platforms | Linux, Windows | Linux, Windows |
| Free plan | Yes | Yes |
| Scan modes | both | |
| Supported platforms | Windows, Linux | |
| Partition table types | MBR, GPT | |
| Filesystem support | FAT, exFAT, NTFS, ReFS, HFS+, APFS, Ext2/Ext3/Ext4, BtrFS, UFS, XFS, JFS | |
| Bootable recovery media | Yes | |
| Disk image recovery | Yes | |
| RAID recovery | Yes | No |
| Recovery sources | Hard disks; CDs; DVDs; floppy disks; Compact Flash cards; USB drives; ZIP drives; Memory Sticks; other removable media | |
| Operating systems | Linux; Windows | |
| Memory card recovery | Yes | |
| File preview | Yes |
Listed together in Best Partition Recovery Software