Agentforce Contact Center vs Amazon Connect
| Agentforce Contact Center | Amazon Connect | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $50/mo | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | No | No |
| Paid from | $75/user/mo | — |
| Outbound dialer | Yes | Yes |
| Workforce management | Yes | Yes |
| Inbound calling | — | Yes |
| IVR builder | — | Yes |
| Digital channel scope | — | omnichannel |
Both are listed in Best Call Center Software, Best Omnichannel Contact Center Software, Best Contact Center Workforce Management Software. On The Geeks Club, Amazon Connect scores higher on our published basis.