AIGIS vs AIGovernr
| AIGIS | AIGovernr | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $79/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | Yes |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | EU AI Act; NIST AI RMF; Colorado SB 205; NYC Local Law 144; Canada AIDA; UK AI Principles; Singapore Model AI Governance; Australia AI Ethics Principles; New Zealand Algorithm Charter; Japan and South Korea guidance | EU AI Act; ISO/IEC 42001; NIST AI RMF; GDPR |
| Deployment options | on-premises | cloud |
| Listed integrations | OpenAI; Anthropic; Gemini; Amazon Bedrock | — |
Both are listed in Best AI Governance Software. On The Geeks Club, AIGovernr scores higher on our published basis.