Aikido CSPM vs AWS Security Hub CSPM
AWS Security Hub CSPM
6.6 #16 in Cloud Security Posture Management Software
About AWS Security Hub CSPM| Aikido CSPM | AWS Security Hub CSPM | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $300/mo | |
| Platforms | api, Linux, macOS, Web, Windows | api, Web |
| Free plan | Yes | No |
| Multi-cloud support | Yes | Yes |
| Cloud asset inventory | Yes | Yes |
| Compliance frameworks | SOC 2, ISO 27001, OWASP Top 10, CIS, NIS2, PCI | AWS Foundational Security Best Practices; AI Security Best Practices; AWS Resource Tagging; CIS AWS Foundations Benchmark; NIST SP 800-53 Revision 5; NIST SP 800-171 Revision 2; PCI DSS; AWS Control Tower |
| IaC scanning | Yes | |
| Identity risk analysis | Yes | Yes |
| Attack path analysis | Yes | |
| Automated remediation | No | Yes |
| Deployment model | hybrid | |
| Container scanning | Yes | |
| Remediation workflows | Yes | |
| SBOM management | Yes | |
| Compliance reporting | Yes |
Listed together in Best Cloud Security Posture Management Software