Airwallex Payments vs Payoneer Checkout
| Airwallex Payments | Payoneer Checkout | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $12/mo | |
| Platforms | Android, api, iOS, Web | api, Web |
| Free plan | Yes | No |
| Local payment methods | Cards, digital wallets, bank transfers, buy-now-pay-later, direct debit, online banking, and cash methods | Visa, Mastercard, American Express, Apple Pay, Google Pay, buy now pay later, local payment methods |
| Payment methods | Cards, digital wallets, bank transfers, buy-now-pay-later, direct debit, online banking, and cash methods | |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Multi-currency support | Yes | |
| Supported currencies | 120 currencies | |
| Local settlement | Yes | |
| FX handling | multi-currency | |
| Payout speed | custom | |
| Merchant coverage | global |
Listed together in Best Cross-Border Payment Platforms