AllAnswered vs Confluence
| AllAnswered | Confluence | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Paid from | $3/mo | $5.42/mo |
| Platforms | api, Web | Android, iOS, self-hosted, Web |
| Free plan | No | Yes |
| Paid from | 3 /user/mo | 5.42 /user/mo |
| AI search | Yes | |
| Single sign-on | Yes | Yes |
| Granular permissions | Yes | |
| Version history | Yes | Yes |
| Supported content types | docs_wiki_and_faq | |
| Mobile app | No | |
| Publishing audience | both | |
| Custom domain | Yes | |
| SSO support | Yes | |
| Content analytics | Yes |
Listed together in Best Knowledge Management Software