Amazon DynamoDB vs Ristretto
| Amazon DynamoDB | Ristretto | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, macOS, Web, Windows | Windows, macOS, Linux |
| Free plan | Yes | — |
| Deployment model | cloud | self_hosted |
| Maximum value size | 0.4 MB | — |
| Persistence modes | disk | both |
| TTL support | Yes | Yes |
| Multi-region support | Yes | — |
| Supported protocols | HTTP(S), JSON, PartiQL | Go API |
Both are listed in Best Key-Value Databases. On The Geeks Club, Amazon DynamoDB scores higher on our published basis.