Amazon Kinesis Data Streams vs RisingWave
| Amazon Kinesis Data Streams | RisingWave | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $0.23/mo |
| Open source | No | No |
| Platforms | api, Web | api, Linux, macOS, self-hosted, Web |
| Free plan | No | No |
| Deployment model | cloud | hybrid |
| Maximum retention | 365 days | — |
| Stream processing | Yes | Yes |
| Schema registry | Yes | Yes |
| Delivery guarantee | at-least-once | exactly-once |
| Supported client languages | Go, Java, JavaScript, .NET, PHP, Python, Ruby, C++, Kotlin, Rust, SAP ABAP, Swift | Python, Java, Node.js |
| Connectors listed | — | 31 connectors |
Both are listed in Best Event Streaming Platforms. On The Geeks Club, RisingWave scores higher on our published basis.