Anchore Enterprise vs FOSSA
| Anchore Enterprise | FOSSA | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | Yes |
| Paid from | $168392.50/mo | |
| Platforms | api, Linux, self-hosted, Web | api, Linux, self-hosted, Web |
| Free plan | No | Yes |
| Supported ecosystems | RPM, DEB, APK, ALPM, Portage, Microsoft KB patches, C/C++, Dart, .NET, Elixir, Erlang, Go, Haskell, Java, JavaScript, Jenkins Plugins, Lua, Nix, Objective-C, OCaml, PHP, Python, R, Ruby, Rust, Swift, SWI-Prolog, Bitnami, GitHub Actions, Homebrew, Terraform, WordPress plugins | JavaScript/TypeScript, Java/Kotlin, Python, Go, Ruby, Rust, Clojure, Elixir, iOS/Objective-C/Swift, .NET, PHP, Dart, Erlang, Fortran, Haskell, Perl |
| SBOM generation | Yes | Yes |
| Reachability analysis | Yes | |
| Pull request scanning | Yes | |
| Monitored projects | 10 projects | |
| Deployment options | hybrid | |
| Paid from | 20 /mo |
Listed together in Best Software Composition Analysis SoftwareBest SBOM Management Software