AppVeyor vs FASTBuild
| AppVeyor | FASTBuild | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $29/mo | |
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | Linux, macOS, Windows |
| Free plan | Yes | |
| Paid from | 29 /mo | |
| Parallel jobs | 1 jobs | |
| Hosted option | Yes | |
| Self-hosted runners | Yes | |
| Pull request checks | Yes | |
| Pipeline configuration | both | |
| Artifact or dependency cache | Yes | |
| Build as code | Yes | |
| Build caching | Yes | |
| Remote execution | Yes | |
| Supported operating systems | multi-platform |
Listed together in Best Game Build Automation Software