Astah Professional vs StarUML
| Astah Professional | StarUML | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $129/mo | |
| Platforms | api, Linux, macOS, Windows | extension, Linux, macOS, Windows |
| Free plan | No | No |
| Paid from | 11.99 /user/mo | |
| Diagram types | Class, object, communication, timing, component, deployment, composite structure, use case, sequence, activity, statemachine, package, requirement, mind map, ER, flowchart, CRUD, data flow, traceability map, Eriksson-Penker process | UML 2, entity-relationship, data flow, flowchart, mindmap, C4, SysML, BPMN, UI wireframe, AWS architecture, GCP architecture, Azure architecture |
| Real-time collaboration | No | Yes |
| Export formats | JPEG, PNG, EMF, SVG, RTF, HTML, CSV, XML, CMOF | PNG, JPEG, SVG, PDF, HTML |
| Import formats | Excel, XML | StarUML V1 .uml, StarUML fragments, XMI |
| Desktop app | Yes | Yes |
| Version history | No | |
| UML diagram types | Class, Use Case, State Machine, Activity, Sequence, Timing, Communication, Component, Deployment, Composite Structure | |
| Code generation | Yes | |
| Reverse engineering | Yes | |
| Team collaboration | Yes | |
| Deployment | desktop | |
| Supported platforms | Windows, macOS, Linux | |
| Model repository | No |
Listed together in Best Diagram SoftwareBest UML Modeling Software