ATLAS.ti vs Supervisely
| ATLAS.ti | Supervisely | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | Yes |
| Paid from | €199/mo | |
| Platforms | macOS, Web, Windows | api, self-hosted, Web |
| Free plan | No | Yes |
| Sentiment analysis | Yes | |
| Entity extraction | Yes | |
| Intent detection | Yes | |
| Topic analysis | Yes | |
| Deployment options | cloud | |
| Model-assisted labeling | Yes | |
| API access | Yes | |
| Annotation types | rectangle, line/polyline, polygon, multipolygon, point, bitmap mask, graph/keypoints, alpha mask, 2D cuboid | |
| Image formats | .jpg, .jpeg, .mpo, .bmp, .png, .webp, .tiff, .tif, .jfif, .avif, .heic, .heif | |
| Dataset export | Supervisely Format, COCO, Pascal VOC, YOLOv8, DOTA, Cityscapes, Amazon S3, Google Cloud Storage, Microsoft Azure, S3-compatible storage | |
| Team collaboration | Yes |
Listed together in Best Video Annotation Software