Auth0 Guardian vs Ping Identity Platform
Ping Identity Platform
6.0 #35 in Identity and Access Management Software
About Ping Identity Platform| Auth0 Guardian | Ping Identity Platform | |
|---|---|---|
| Free plan | Yes | No |
| Paid from | $35/mo | $3/mo |
| Platforms | Android, iOS | Web |
| Free plan | Yes | No |
| Push approvals | Yes | |
| Supported platforms | iOS, Android | |
| Paid from | 35 /mo | 3 /user/mo |
| SSO protocols | OpenID Connect, SAML, WS-Federation, OAuth 2.0 | |
| MFA methods | Mobile push, email OTP, SMS OTP, TOTP authenticator apps, QR codes, magic links, FIDO2-bound biometrics, security keys | |
| Directory sync | Yes | |
| Lifecycle provisioning | Yes | |
| Adaptive access policies | Yes | |
| Adaptive access | Yes |
Listed together in Best Identity and Access Management SoftwareBest Single Sign-On Software