authentik vs Frontegg
| authentik | Frontegg | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $5/mo | Free |
| Open source | No | No |
| Platforms | Web | Android, api, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 5 /user/mo | — |
| SSO protocols | OAuth2/OpenID Connect, SAML2, LDAP, SCIM, RADIUS, Kerberos, WS-Federation | SAML 2.0, OpenID Connect |
| MFA methods | Static tokens, TOTP, WebAuthn/FIDO2/passkeys, email, SMS, Duo | Authenticator apps, SMS, built-in authenticators, security keys, email |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
Both are listed in Best Identity and Access Management Software, Best Single Sign-On Software. On The Geeks Club, Frontegg scores higher on our published basis.