authentik vs Omada Identity Cloud
| authentik | Omada Identity Cloud | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $5/mo | — |
| Open source | No | No |
| Platforms | Web | api, Web |
| Free plan | Yes | — |
| Paid from | 5 /user/mo | — |
| SSO protocols | OAuth2/OpenID Connect, SAML2, LDAP, SCIM, RADIUS, Kerberos, WS-Federation | OpenID Connect, SAML |
| MFA methods | Static tokens, TOTP, WebAuthn/FIDO2/passkeys, email, SMS, Duo | — |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
Both are listed in Best Identity and Access Management Software. On The Geeks Club, authentik scores higher on our published basis.