Avast One vs Bitdefender GravityZone Small Business Security
Bitdefender GravityZone Small Business Security
7.4 #29 in Antivirus software
About Bitdefender GravityZone Small Business Security| Avast One | Bitdefender GravityZone Small Business Security | |
|---|---|---|
| Platforms | Android, iOS, macOS, Windows | Linux, macOS, Windows |
| Free plan | Yes | No |
| Protection scope | complete security | complete security |
| Device limit | 30 devices | 100 devices |
| Supported platforms | Windows, macOS, Android, iOS | Windows, Linux, macOS |
| Ransomware protection | Yes | Yes |
| Paid from | $65.99/yr | |
| Junk cleanup | Yes | |
| Startup manager | Yes | |
| Scheduled maintenance | Yes | |
| Windows support | windows 10 and 11 | |
| Browser engine | chromium | |
| Built-in ad blocking | Yes | |
| Extension support | chrome_store | |
| Cross-device sync | Yes |
Listed together in Best Antivirus Software