AWS Elemental MediaConvert vs Shutter Encoder
| AWS Elemental MediaConvert | Shutter Encoder | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | — | Linux, macOS, Windows |
| Output formats | CMAF DASH, CMAF HLS, DASH, F4V, HLS, MOV, MP4, MPEG-TS, MPEG-2, MSS, MXF, WebM, Y4M, and raw/no-container outputs; supported codecs include AV1, AVC (H.264), HEVC (H.265), VP8, VP9, Apple ProRes, MPEG-2, AVC-Intra, VC-3, and XAVC | H.264, H.265, H.266, VP8, VP9, AV1, DNxHD, DNxHR, Apple ProRes, XAVC, XDCAM, HAP, MPEG-2, MJPEG, Xvid, WMV, MPEG-1, FFV1, DVD, Blu-ray |
| Maximum output resolution | 8k | 4k |
| Audio extraction | Yes | Yes |
| Free plan | — | Yes |
| Supported platforms | — | cross-platform |
| Batch conversion | — | Yes |
| Hardware acceleration | — | Yes |
Both are listed in Best Video Converter Software. On The Geeks Club, Shutter Encoder scores higher on our published basis.