AWS Storage Gateway vs Oracle Cloud Infrastructure Object Storage
Oracle Cloud Infrastructure Object Storage
6.9 #4 in Cloud Storage Gateway Software
About Oracle Cloud Infrastructure Object Storage| AWS Storage Gateway | Oracle Cloud Infrastructure Object Storage | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $0.01/mo |
| Open source | No | No |
| Platforms | api, Linux, self-hosted, Web, Windows | api, Linux, Web |
| Free plan | No | Yes |
| Deployment model | hybrid | — |
| Local caching | Yes | — |
| Supported protocols | NFS, SMB, iSCSI, iSCSI-VTL | — |
| Cloud storage targets | Amazon S3, Amazon S3 Glacier, Amazon S3 Glacier Deep Archive, Amazon EBS, Amazon FSx for Windows File Server | — |
Both are listed in Best Cloud Storage Gateway Software. On The Geeks Club, Oracle Cloud Infrastructure Object Storage scores higher on our published basis.