Azure Machine Learning vs Hopsworks Feature Store
| Azure Machine Learning | Hopsworks Feature Store | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | Web | api, Linux, self-hosted, Web |
| Free plan | No | Yes |
| Forecasting workflows | Yes | |
| Model evaluation | Yes | |
| Automated machine learning | Yes | |
| Deployment mode | batch_and_real-time | |
| Time-series modeling | Yes | |
| Data connectors | 3 | |
| API access | Yes | |
| Online store | Yes | |
| Offline store | Yes | |
| Point-in-time joins | Yes | |
| Feature monitoring | Yes | |
| Deployment model | both | |
| Serving modes | both |
Listed together in Best Feature Store Software