Bitbucket Pipelines vs FASTBuild
| Bitbucket Pipelines | FASTBuild | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $3.65/mo | Free |
| Platforms | Linux, macOS, self-hosted, Web, Windows | Linux, macOS, Windows |
| Free plan | Yes | |
| Parallel jobs | 600 jobs | |
| Hosted option | Yes | |
| Self-hosted runners | Yes | |
| Included build minutes | 2,500 min/mo | |
| Pull request checks | Yes | |
| Pipeline configuration | yaml | |
| Artifact or dependency cache | Yes | |
| Paid from | 3.65 /user/mo | |
| Build as code | Yes | |
| Build caching | Yes | |
| Remote execution | Yes | |
| Supported operating systems | multi-platform |
Listed together in Best Game Build Automation Software