Bitmovin Player vs Zoom Player
| Bitmovin Player | Zoom Player | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | — | $23.95/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, macOS, Web, Windows | Android, Windows |
| Free plan | Yes | No |
| Supported platforms | Mac, Windows, Chromebook, iPhone, iPad, Apple TV, Android, Roku, smart TVs, gaming consoles, and web browsers | Windows |
| Codec support | H.264, H.265/HEVC, VP9, AAC, MP3 | AV1, H.264/AVC, H.265/HEVC, VP8, VP9, Xvid, DivX, MPEG-2, AAC, FLAC, MP3, AC3, DTS, Opus |
| Subtitle formats | WebVTT, SRT, TTML/DFXP, CEA-608/708 | SRT |
| Maximum resolution | 8k | 4k |
| Playback speed control | Yes | Yes |
| Paid from | — | 23.95 one-time |
| Hardware acceleration | — | Yes |
| Portable version | — | Yes |
Both are listed in Best Video Player Software. On The Geeks Club, Zoom Player scores higher on our published basis.