Bitrise vs FASTBuild
| Bitrise | FASTBuild | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $89/mo | |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web | Linux, macOS, Windows |
| Free plan | Yes | |
| Paid from | 89 /mo | |
| Parallel jobs | 4 jobs | |
| Hosted option | Yes | |
| Self-hosted runners | Yes | |
| Pull request checks | Yes | |
| Pipeline configuration | both | |
| Artifact or dependency cache | Yes | |
| Build as code | Yes | |
| Build caching | Yes | |
| Remote execution | Yes | |
| Supported operating systems | multi-platform |
Listed together in Best Game Build Automation Software