Bitwarden vs FacePhi Selphi
| Bitwarden | FacePhi Selphi | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $1.65/mo | — |
| Open source | No | No |
| Platforms | Android, extension, iOS, Linux, macOS, self-hosted, Web, Windows | Web, Windows, Linux, iOS, Android |
| Free plan | Yes | — |
| Supported platforms | web, Windows, macOS, Linux, iOS, Android, browser extensions | web; Windows; Linux; Android; iOS |
| Biometric methods | — | facial recognition; passive liveness |
| Deployment model | — | hybrid |
| SDK languages | — | C++; .NET; Java |
Both are listed in Best Biometric Authentication Software. On The Geeks Club, Bitwarden scores higher on our published basis.