Black Octopus Sound vs Ghosthack
| Black Octopus Sound | Ghosthack | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $7.33/mo | — |
| Open source | No | No |
| Platforms | Web | macOS, Web, Windows |
| Paid from | 18 /mo | — |
| Included content | Courses and tutorials; webinars and live broadcasts; exclusive monthly sample pack; 25% discount on sample packs and presets | one-shot samples |
| Sample count | 100 samples | 100 samples |
| Free plan | — | Yes |
| Download model | — | per-item |
| MIDI included | — | No |
| Stems included | — | No |
| Vocal content | — | No |
| Sample formats | — | 24-bit 44.1 kHz WAV |
Both are listed in Best Music Sample Libraries. On The Geeks Club, Ghosthack scores higher on our published basis.