Blue Cat's FreqAnalyst vs Voxengo SPAN
| Blue Cat's FreqAnalyst | Voxengo SPAN | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | Free |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | Yes | Yes |
| Real-time analysis | Yes | Yes |
| Maximum channels | 2 channels | |
| Plugin support | vst | vst |
| Analysis views | spectrum, instant curve, peak curve | spectrum, loudness, level, RMS, true peak, clipping, correlation, mid/side |
| Plugin formats | VST, VST3, AAX, Audio Unit | |
| Effect types | delay, reverb, distortion, dynamics, EQ, filters, guitar, modulation, multi-effects, analysis, routing, mixing | |
| Product scope | bundle | |
| Standalone app | No | |
| IR loader | Yes | |
| Supported platforms | macOS, Windows | |
| Loudness standards | Yes | |
| Workflow type | plugin | |
| Stereo processing | Yes | |
| Supported plug-in formats | AAX; AudioUnit; VST; VST3 |
Listed together in Best Audio Analysis Software