BoardGameGeek vs Interactive Fiction Database
| BoardGameGeek | Interactive Fiction Database | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | api, Web |
| Free plan | Yes | Yes |
| API access | Yes | Yes |
| Supported platforms | board games, card games, tabletop games, wargames, traditional games | Z-machine, TADS, Hugo, executable applications |
| Export formats | XML, CSV | JSON, iFiction XML, SQL database exports |
| Character data | No | No |
| Quest data | — | No |
| Item data | — | No |
| Ability data | — | No |
Both are listed in Best Game Databases. On The Geeks Club, BoardGameGeek scores higher on our published basis.