Botkube vs VictoriaMetrics
| Botkube | VictoriaMetrics | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $10/mo | $200/mo |
| Platforms | self-hosted | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | 10 /mo | 200 /mo |
| Kubernetes logs | Yes | |
| Alerting channels | Slack, Microsoft Teams, Discord, Mattermost, PagerDuty, Webhook | |
| Managed Kubernetes support | Yes | |
| Data retention | 90 days | |
| SQL support | No | |
| Deployment | both | |
| Retention policies | Yes | |
| Horizontal scaling | Yes | |
| Query languages | MetricsQL, PromQL | |
| Ingestion methods | Prometheus scraping, Prometheus remote write, Prometheus exposition, InfluxDB line protocol, Graphite plaintext, OpenTSDB, JSON line, CSV, native binary, DataDog, NewRelic, OpenTelemetry, Zabbix Connector |
Listed together in Best Kubernetes Monitoring