BrandMentions vs LOOQME Hub
| BrandMentions | LOOQME Hub | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $99/mo | |
| Platforms | Web | api, Web |
| Free plan | No | No |
| Paid from | $79/mo | |
| Social network coverage | Facebook, Instagram, TikTok, LinkedIn, YouTube, Reddit, Bluesky | LinkedIn, Facebook, Instagram, X (Twitter), TikTok, YouTube, Telegram |
| Web monitoring | Yes | Yes |
| Sentiment analysis | Yes | Yes |
| Historical data | 3 months | 12 months |
| Tracked query limit | 5 queries | |
| News monitoring | Yes | Yes |
| Alert channels | Email, Slack, RSS Feed, Webhook | email, Telegram |
Listed together in Best Social Media Listening Software