Bright Data Residential Proxies vs GoProxies
Bright Data Residential Proxies
8.2 #4 in Residential Proxy Services
About Bright Data Residential Proxies| Bright Data Residential Proxies | GoProxies | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $53/mo | $2.59/mo |
| Open source | No | No |
| Platforms | api, extension, Web | Web |
| Free plan | No | No |
| Paid from | $4/mo | $24/mo |
| Monthly bandwidth | 141 GB | 10 GB |
| Countries covered | 195 countries | — |
| Proxy types | residential | residential |
| Targeting levels | ASN | ASN |
| Rotation modes | rotating | rotating |
| KYC required | Yes | — |
Both are listed in Best Residential Proxy Services. On The Geeks Club, Bright Data Residential Proxies scores higher on our published basis.