BrightLocal Reputation Manager vs Data Axle
| BrightLocal Reputation Manager | Data Axle | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $41/mo | $25/mo |
| Platforms | Web | api |
| Free plan | No | No |
| Included locations | 1 locations | |
| Review request automation | Yes | |
| Review response tools | Yes | |
| Mention monitoring | No | |
| Monitored channels | Google, Facebook, Yelp, Trustpilot, TripAdvisor, OpenTable, Yellow Pages, BBB.org, Foursquare, niche industry review sites | |
| Location limit | 1 locations | |
| Contact database size | 183,000,000 contacts | |
| Direct-dial data | Yes | |
| Intent data | Yes | |
| Technographic filters | Yes | |
| Monthly export limit | 100,000 records/mo | |
| API access | Yes |
Listed together in Best Local SEO Software