CentralSquare Utility Billing vs NP Ledger
CentralSquare Utility Billing
5.7 #60 in Fund Accounting Software
About CentralSquare Utility Billing| CentralSquare Utility Billing | NP Ledger | |
|---|---|---|
| Free plan | No | |
| Free trial | No | Yes |
| Paid from | $24.08/mo | |
| Platforms | Web | Web |
| Free plan | No | No |
| Fund accounting | Yes | Yes |
| Purchasing workflows | Yes | |
| Deployment | hybrid | |
| Utility types | gas, electric, water, waste, recycling | |
| Billing model | mixed | |
| Rate management | Yes | |
| Meter data import | Yes | |
| Payment processing | Yes | |
| Autopay | Yes | |
| Customer account portal | Yes | |
| Paid from | 29 /mo | |
| Audit trail | Yes | |
| Restricted fund tracking | Yes | |
| Grant management | Yes | |
| Program tracking | Yes | |
| Restricted-fund tracking | Yes | |
| Budgeting | Yes | |
| Financial reports | Yes | |
| Grant tracking | Yes |
Listed together in Best Fund Accounting Software