Chinese University MOOC vs Pathwright
| Chinese University MOOC | Pathwright | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | Free | $99/mo |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | Yes | No |
| Course access model | mixed | |
| Completion certificates | Yes | |
| Enterprise plans | Yes | |
| Mobile apps | Yes | |
| Offline learning | Yes | |
| Paid from | $89/mo | |
| Student limit | 1,000 students | |
| Cohort scheduling | Yes | |
| Live sessions | Yes | |
| Community spaces | Yes | |
| Assignment workflows | Yes | |
| Progress tracking | Yes |
Listed together in Best Online Course Platforms