CoStar Real Estate Manager vs Oakwood
CoStar Real Estate Manager
7.3 #113 in Property Management Software
About CoStar Real Estate Manager| CoStar Real Estate Manager | Oakwood | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $12.99/mo | |
| Platforms | Web | Web |
| Critical-date alerts | Yes | |
| Lease accounting | Yes | |
| Critical date alerts | Yes | |
| Amendment tracking | Yes | |
| Free plan | Yes | |
| Online rent collection | Yes | |
| Tenant portal | Yes | |
| Maintenance management | Yes | |
| Included units | 15 units | |
| Lease management | Yes | |
| Mobile app coverage | web only |
Listed together in Best Property Management Software