Countly vs Mixpanel
| Countly | Mixpanel | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $175/mo | $120/mo |
| Open source | No | No |
| Platforms | api | api |
| Free plan | No | Yes |
| Paid from | $175/mo | $120/mo |
| Event tracking | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Ecommerce tracking | Yes | Yes |
| API access | Yes | Yes |
| Session recordings | — | Yes |
| Data retention | — | unlimited |
Both are listed in Best Web Analytics Tools, Best Product Analytics Tools, Best Mobile App Analytics Software, Best Customer Analytics Software. On The Geeks Club, Mixpanel scores higher on our published basis.