Dash vs Reflect
| Dash | Reflect | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | — | $10/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web | iOS, macOS, Web |
| Free plan | Yes | No |
| Offline access | Yes | Yes |
| Supported platforms | web, macOS, iOS, Android via web PWA | web, macos, ios, chrome_extension |
| Note sharing | Yes | Yes |
| Real-time collaboration | No | — |
| Integrations | Ollama, LM Studio | Zapier, Readwise, Google Calendar, Outlook, Kindle, Chrome, Safari |
| Paid from | — | $10/user/mo |
Both are listed in Best Note-Taking Apps. On The Geeks Club, Dash scores higher on our published basis.