Depfu vs Revenera SBOM Insights
Revenera SBOM Insights
6.7 #45 in Software Composition Analysis Software
About Revenera SBOM Insights| Depfu | Revenera SBOM Insights | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | Yes |
| Paid from | $29/mo | |
| Platforms | self-hosted, Web | api, Linux, Web, Windows |
| Free plan | Yes | |
| Paid from | 29 /mo | |
| Ecosystem coverage | multi-language | |
| Update automation | automatic merging | |
| Vulnerability alerts | Yes | |
| Self-hosted deployment | Yes | |
| Included projects | 5 projects | |
| SBOM standard support | both | |
| Deployment model | cloud | |
| Vulnerability analysis | Yes | |
| License analysis | Yes | |
| SBOM exchange | Yes | |
| Supported ecosystems | Yocto, Debian, Conan, C/C++, Conda, Docker, Go, Gradle, Maven, Bower, NuGet, npm, Yarn, Composer, PyPI, RPM, RubyGems, Cargo, CocoaPods, Git repositories, Hugging Face | |
| SBOM generation | Yes | |
| Deployment options | self_hosted |
Listed together in Best Dependency Management Software