Digital Concert Hall vs TIDAL
| Digital Concert Hall | TIDAL | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | €14.08/mo | $11.99/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web | Android, iOS, macOS, Web, Windows |
| Free plan | Yes | No |
| Offline listening | Yes | Yes |
| Maximum audio quality | hi-res | hi-res |
| Lossless audio | Yes | Yes |
| Family plan | No | Yes |
| Student plan | No | Yes |
| Supported platforms | web, iOS, Android, macOS, Apple TV, Fire TV, Google TV/Android TV, supported TVs and streaming devices | web, Windows, macOS, iOS, Android, Apple TV, Android TV, Apple Watch, Chromecast, CarPlay, Android Auto, Amazon Alexa |
Both are listed in Best Music Streaming Software. On The Geeks Club, Digital Concert Hall scores higher on our published basis.