DigitalOcean Managed Caching for Valkey vs Google Guava Cache
DigitalOcean Managed Caching for Valkey
6.1 #17 in Caching Software
About DigitalOcean Managed Caching for Valkey| DigitalOcean Managed Caching for Valkey | Google Guava Cache | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $15/mo | — |
| Open source | No | No |
| Platforms | Web | Android, Linux, Windows |
| Free plan | No | Yes |
| Paid from | 15 /mo | — |
| Deployment | managed | self_hosted |
| Cache targets | frequently accessed data, user sessions, real-time features, queues, primary key-value workloads | application objects, computed values, and database-backed values |
| Data persistence | Yes | No |
| High availability | Yes | — |
| Supported cache engines | Valkey; Redis-compatible clients, libraries, and tools | Guava Cache, LoadingCache |
| Edge caching | — | No |
Both are listed in Best Caching Software. On The Geeks Club, DigitalOcean Managed Caching for Valkey scores higher on our published basis.