DSP-Quattro vs Initial Audio Master Suite
| DSP-Quattro | Initial Audio Master Suite | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $49/mo | — |
| Open source | No | No |
| Platforms | macOS | Windows, macOS |
| Free plan | Yes | No |
| Workflow type | standalone | plugin |
| Loudness standards | LUFS; True Peak | LUFS metering; industry-standard perceived-loudness guidance |
| Stereo processing | Yes | Yes |
| Album sequencing | Yes | — |
| Batch processing | Yes | — |
| Supported plug-in formats | Audio Unit (AU) 64-bit | VST2, VST3, AU, AAX |
| Delivery formats | AIFF; WAVE; MP3; M4A; CAF; FLAC; AAC; DDP; raw binary; dual L/R mono | — |
Both are listed in Best Audio Mastering Software. On The Geeks Club, DSP-Quattro scores higher on our published basis.