Eclipse Papyrus vs Violet UML Editor
| Eclipse Papyrus | Violet UML Editor | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | Free | Free |
| Platforms | Linux, macOS, self-hosted, Web, Windows | Linux, macOS, Web, Windows |
| Free plan | Yes | |
| Diagram types | Class, Object, Package, Composite Structure, Component, Deployment, Profile, Use Case, Activity, State Machine, Communication, Sequence, Timing, Interaction Overview, Block Definition, Internal Block, Requirement, Parametric | |
| Real-time collaboration | Yes | |
| Desktop app | Yes | |
| UML diagram types | Class, activity, object, sequence, state, use case | |
| Deployment | both | |
| Supported platforms | Web, Windows, Linux |
Listed together in Best UML Modeling Software