EconLit vs open-MaStR
| EconLit | open-MaStR | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Web | — |
| Free plan | No | Yes |
| Full-text access | Yes | No |
| Advanced search | Yes | — |
| Subject coverage | social_sciences | — |
| Content types | journal articles, books, collective volume articles, dissertations, working papers, book reviews | — |
| Theses and dissertations | Yes | No |
| Conference proceedings | Yes | No |
| Institutional access | Yes | No |
Both are listed in Best Academic Research Databases. On The Geeks Club, EconLit scores higher on our published basis.