EDB Postgres AI Hybrid Manager vs Oracle GoldenGate
| EDB Postgres AI Hybrid Manager | Oracle GoldenGate | |
|---|---|---|
| Free plan | Yes | |
| Paid from | $1.34/mo | |
| Platforms | api, Linux, self-hosted, Windows | Linux, Web |
| Change data capture | Yes | Yes |
| Replication direction | multi-way | multi-way |
| Deployment options | hybrid | hybrid |
| Supported databases | PostgreSQL; EDB Postgres Extended Server; EDB Postgres Advanced Server | Oracle Database, MySQL, PostgreSQL, Microsoft SQL Server, Db2 LUW, Db2 z/OS, Db2 for i, Sybase, Teradata, Yugabyte, TimesTen, MongoDB, Cassandra |
| Cross-region replication | Yes | Yes |
| Deployment model | hybrid | |
| Supported database engines | PostgreSQL, EDB Postgres Advanced Server, EDB Postgres Extended Server; Oracle supported for external connections and migrations | |
| Automated provisioning | Yes | |
| High availability management | Yes | |
| Roles and permissions | Yes | |
| Audit logging | Yes | |
| Paid from | 62.49 /mo | |
| High availability | Yes | |
| Point-in-time recovery | Yes | |
| Read replicas | Yes | |
| Backup retention | 30 days | |
| Custom extensions | Yes | |
| Free plan | No | Yes |
| Managed service | Yes | |
| Data transformations | Yes |
Listed together in Best Database Replication SoftwareBest Data Replication Software