edX vs Graphy
| edX | Graphy | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $12.50/mo | $49/mo |
| Platforms | Android, iOS, Web | Web, iOS, Android |
| Free plan | Yes | No |
| Paid from | $50one-time | $49/mo |
| Subscription access | Yes | |
| Mobile apps | both | |
| Offline access | Yes | |
| Course certificates | Yes | |
| Business plans | Yes | |
| Course formats | mixed | PDF, video, audio, SCORM, files, text, links, quizzes, live tests, live classes, assignments, and forms |
| Transaction fee | 0 % | |
| Custom domain | Yes | |
| Payment options | integrated | |
| Email marketing | Yes | |
| Mobile app | branded |
Listed together in Best Online Course Platforms