edX vs Softbook
| edX | Softbook | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $12.50/mo | $39/mo |
| Platforms | Android, iOS, Web | Web |
| Free plan | Yes | No |
| Paid from | $50one-time | $39/mo |
| Subscription access | Yes | |
| Mobile apps | both | |
| Offline access | Yes | |
| Course certificates | Yes | |
| Business plans | Yes | |
| Course formats | mixed | video, audio, text, images, PDF, DOC, XLS, slides, tests, assignments, certificates |
| Transaction fee | 0 % | |
| Custom domain | Yes | |
| Payment options | integrated | |
| Email marketing | Yes |
Listed together in Best Online Course Platforms