Elcomsoft Mobile Forensic Bundle vs Passware Kit Mobile
Elcomsoft Mobile Forensic Bundle
5.8 #18 in Digital Forensics Software
About Elcomsoft Mobile Forensic Bundle| Elcomsoft Mobile Forensic Bundle | Passware Kit Mobile | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Windows, macOS, Linux | Windows, macOS, Linux |
| Free plan | No | No |
| Evidence sources | iOS devices, iOS backups, iCloud, Microsoft accounts, Google accounts, Windows devices, file-system images | Locked and encrypted Android and Apple mobile devices; iOS Keychain; 1Password; Dashlane; Second Space; Signal; Wickr; hardware-backed Keystore |
| Mobile forensics | Yes | Yes |
| Disk imaging | Yes | — |
| Supported platforms | Windows, macOS, Linux | Windows 10/11, Windows Server 2016-2025, macOS 10.14-26, and Linux recovery-agent computers |
| Export formats | XLSX, Microsoft Excel, KML | — |
Both are listed in Best Digital Forensics Software. On The Geeks Club, Elcomsoft Mobile Forensic Bundle scores higher on our published basis.